Product Center
Automatic roll material insulation protective sleeve (20)
Excellent electrical properties, soft and bendable, applicable to overhead lines in electrified railway systems, effectively solving the insulation protection problems of overhead bare wires and power busbars.
Category:
Fire prevention series
Hotline:
Automatic roll material insulation protective sleeve (20)
Application Cases

Product Specifications
| Number | Product Name | Model | Specifications | Unit |
| 1 | Automatic Roll Insulation Protective Cover | MBM-LT25-10000 | 25mm2 | Roll/10 meters |
| 2 | MBM-LT50-10000 | 50mm2 | Roll/10 meters | |
| 3 | MBM-LT75-10000 | 75mm2 | Roll/10 meters | |
| 4 | MBM-LT90-10000 | 90mm2 | Roll/10 meters | |
| 5 | MBM-LT120-10000 | 120mm2 | Roll/10 meters | |
| 6 | MBM-LT150-10000 | 150mm2 | Roll/10 meters | |
| 7 | MBM-LT1440-10000 | 1440mm2 | Roll/10 meters |
Product Parameters
| Item | Performance Parameters (Initial) |
Change Rate After Aging (180℃ for 7 days) | Unit | Test Standard |
| Dielectric Strength | 22 | 22 | KV/mm | GB/T 1408-2016 |
| Volume Resistivity | 2x1014 | 2x1014 | Ω. . m | GB/T 1410-2006 |
| Dielectric Constant | 2.3 | 2.3 | GB/T 1693-2007 | |
| Hardness | 71 | 73 | A | GB/T 531 |
| Tensile Strength | 5.5 | 13 | MPa | GB/T 528 |
| Elongation at Break | 243 | -22 | % | GB/T 528 |
| Low Temperature Elongation | 190 | -10 | % | GB/T 2951.4-1997 |
| Low Temperature Flexibility | No Cracks | No Cracks | UL224-2004 | |
| High Temperature Crack Resistance | No Cracks | No Cracks | GB/T 2951.6-1997 |
Excellent electrical properties, soft and bendable, applicable to overhead lines in electrified railway systems, effectively solving the insulation protection problems of overhead bare wires and power busbars.
Previous page
Electric fire intelligent solution
Scan the code to follow us
Electric fire intelligent solution
Scan the code to follow us